Last 10 Picks
League | Game | Date | Play | Line | Score | Result |
---|---|---|---|---|---|---|
NCAAF | Ball State vs Kent State | 11/23/2019 | Ball State -3 | 67 O/U -3 | 38-41 | LOSS |
NFL | Kansas City vs Chargers | 11/18/2019 | Kansas City -6 | 52.5 O/U -6 | 24-17 | WIN |
NFL | Kansas City vs Chargers | 11/18/2019 | Kansas City over 52.5 | 52.5 O/U -6 | 24-17 | LOSS |
NFL | New England vs Eagles | 11/17/2019 | New England -4.5 | 45 O/U -4.5 | 17-10 | WIN |
NFL | Buffalo vs Miami | 11/17/2019 | Miami over 41 | 41 O/U -7 | 37-20 | WIN |
NFL | Cincinnati vs Raiders | 11/17/2019 | Raiders -13 | 48 O/U -13 | 10-17 | LOSS |
NFL | Saints vs Tampa Bay | 11/17/2019 | Saints -5 | 50 O/U -5 | 34-17 | WIN |
NFL | Houston vs Baltimore | 11/17/2019 | Baltimore Over 51 | 51 O/U -4 | 7-41 | LOSS |
NCAAF | New Mexico vs Boise St | 11/16/2019 | Boise St -26 | 57 O/U -26 | 9-42 | WIN |
NCAAF | USC vs Cal | 11/16/2019 | Cal +5 | 48 O/U +5 | 41-17 | LOSS |
Today's Premium Picks by our Expert Handicappers
VIP Platinum Insiders 1 MONTH Pick Package Live Service for $99
A month of premium GAME DAY selections from Tonys Picks. Our best picks in some cases delivered a few hours before game time. Picks sent SMS or Email.
$99.00
VIP Platinum Insiders 1 MONTH Pick Package Live Service for $199
A month of premium GAME DAY selections from Tonys Picks. Our best picks in some cases delivered a few hours even minutes before game time. Also receive Late Steam ATS and Totals plays. Picks sent SMS or Email.
$199.00
VIP Platinum Insiders Pick Package includes HALF TIME and IN GAME Live Service for $299
A month of premium GAME DAY selections from Tonys Picks. Our best picks in some cases delivered a few hours even minutes before game time. Also receive Late Steam ATS and Totals plays. In addition, receive Half-Times, First Half and In-Game selections. Picks sent SMS or Email.
$299.00